|
उत्पाद विवरण:
|
| नाम: | 3.5 इंच पोर्ट्रेट टीएफटी मॉड्यूल | संकल्प: | 320x480 |
|---|---|---|---|
| रूपरेखा आयाम: | 54.86(डब्ल्यू)* 83.43(एच) * 2.35(टी) | सक्रिय क्षेत्र: | 48.96* 73.44 मिमी |
| इंटरफ़ेस: | एसपीआई | चमक: | 300 सीडी/एम 2 |
| प्रदर्शन विधा: | टीएफटी, आम तौर पर सफेद | संचालन तापमान: | -20 से 70 डिग्री |
| भंडारण: | -30 से 80 डिग्री | चालक आईसी: | एसटी7365पी |
| बैकलाइट: | 6 एल.ई.डी | ||
| प्रमुखता देना: | 3.5 inch TFT LCD display SPI,320x480 portrait TFT LCD,TN TFT LCD display module |
||
3.5 Inch 320x480 Portrait TN TFT LCD Display SPI Interface
General Data
| Product Name | 3.5 inch TFT Display |
| Number of Pixel | 320x480 |
| Interface | SPI |
| Luminance(cd/m2) | 300 cd/m2 |
| Active area | 48.96* 73.44mm |
| LCM (W x H x D) |
54.86(W)* 83.43(H) * 2.35(T)
|
| Viewing Direction(eye) | 12 O'clock |
| Operating temperatures | -20 to 70 degree |
| Storage temperatures | -30 to 80 degree |
Drawing
![]()
Product Details
![]()
![]()
TFT Applications
Overall, Z035HV14 is a versatile and high-performance display screen that is suitable for a wide range of applications, including industrial control systems, home automation, and portable electronics.
![]()
व्यक्ति से संपर्क करें: Shelley Liang
दूरभाष: +8613760145200